Sportsman E Buggy Double A-Main Results
Tie Breaker: Olympic
Completed: 1 of 2
Pos Qualified Driver Points A1 A2
Pos Qualified Driver Points A1 A2
1 5 NATHAN DAVIS -1000000 1st (1pts) : 24/10:22.386 (0pts) : 0/
2 4 WALTER CRUZ -1000000 2nd (2pts) : 23/10:07.841 (0pts) : 0/
3 3 TONY RIVAS -1000000 3rd (3pts) : 23/10:10.299 (0pts) : 0/
4 1 BEN PINOVER -1000000 4th (4pts) : 23/10:13.702 (0pts) : 0/
5 2 GREG MYERS -1000000 5th (5pts) : 23/10:14.789 (0pts) : 0/
6 11 JOSH VICIDOMINI -1000000 6th (6pts) : 22/10:09.604 (0pts) : 0/
7 7 JESSICA ILLER -1000000 7th (7pts) : 22/10:26.068 (0pts) : 0/
8 10 TRAVIS WHITE -1000000 8th (8pts) : 21/10:07.375 (0pts) : 0/
9 13 MIKE MYERS -1000000 9th (9pts) : 21/10:10.288 (0pts) : 0/
10 9 BRANDON KEETON -1000000 10th (10pts) : 21/10:11.748 (0pts) : 0/
11 6 VIC ALIPRANDO -1000000 11th (11pts) : 21/10:12.842 (0pts) : 0/
12 8 AL DIPALLO -1000000 12th (12pts) : 0/0.000 (0pts) : 0/
close X